Corporate Announcement
BM Notice
F.Y 22-23 | First Meeting | Second Meeting | Third Meeting | Fourth Meeting |
F.Y 21-22 | First Meeting | Second Meeting | Third Meeting | Fourth Meeting |
F.Y 20-21 | First Meeting | Second Meeting | Third Meeting | Fourth Meeting |
F.Y 19-20 | First Meeting | Second Meeting | Third Meeting | Fourth Meeting |
F.Y 18-19 | First Meeting | Second Meeting | Third Meeting | Fourth Meeting |
F.Y 17-18 | First Meeting | Second Meeting | Third Meeting | Fourth Meeting |
F.Y 16-17 | First Meeting | Second Meeting | Third Meeting | Fourth Meeting |
F.Y 15-16 | First Meeting | Second Meeting | Third Meeting | Fourth Meeting |
F.Y 14-15 | First Meeting | Second Meeting | Third Meeting | Fourth Meeting |
General Meeting Notice |
Scrutinizer’s Report |
EGM 01.04.2023 | |
30th AGM | 30th AGM |
29th AGM | 29th AGM |
28th AGM | 28th AGM |
27th AGM | 27th AGM |
26th AGM | 26th AGM |
EGM 04.11.2017 | EGM 04.11.2017 |
25th AGM | 25th AGM |
24th AGM | 24th AGM |
23rd AGM | 23rd AGM |
22nd AGM | 22nd AGM |
Newspaper Publications
Intimation for Trading Window Closure
F.Y 22-23 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
F.Y 21-22 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
F.Y 20-21 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
More Investors
Company Information
You get speed, flexibility and better control to produce vehicles faster with greater precision.
Shareholder’s Information
NEX is a pioneer in design-build specializing in architecture and construction services.
Annual Reports
NEX has a brilliant record in responding to complex customer requirements.
Policy
Our projects include a significant proportion of the world’s largest bridges.
Shareholders Grievances
You get speed, flexibility and better control to produce vehicles faster with greater precision.
Contact
Adarsh Plant Protect LTD.Plot No. 604, G.I.D.C.
Vitthal Udyognagar ANAND,
GUJARAT, INDIA. Read More